The Price of Bread
Task
Inflation is a term used to describe how prices rise over time. The rise in prices is in relation to the amount of money you have. The table below shows the rise in the price of bread over time:
YEAR | Cost of 1 lb. of Bread | Percent Increase |
---|---|---|
1930 | \$0.09 | N/A |
1940 | \$0.10 | |
1950 | \$0.12 | |
1960 | \$0.23 | |
1970 | \$0.25 | |
1980 | \$0.50 | |
1990 | \$0.75 | |
2000 | \$1.99 | |
2010 | \$2.99 |
For the price in each decade, determine what the increase is as a percent of the price in the previous decade. Is the percent increase steady over time?
Under President Roosevelt, the Fair Labor Standards Act introduced the nation's first minimum wage of \$0.25 an hour in 1938. The table shows the rise in minimum wage over time:
YEAR | Federal Minimum Wage | Percent Increase |
---|---|---|
1930 | None | N/A |
1940 | \$0.30 | N/A |
1950 | \$0.75 | |
1960 | \$1.00 | |
1970 | \$1.60 | |
1980 | \$3.10 | |
1990 | \$3.80 | |
2000 | \$5.15 | |
2010 | \$7.25 |
For hourly wage in each decade, determine what the increase is as a percent of the hourly wage in the previous decade. Is the percent increase steady over time?
Consumers are not affected by inflation when the amount of money they make increases proportionately with the increase in prices. Complete the last column of the table below to show what percentage of an hour's pay a pound of bread costs:
YEAR | Cost of 1 lb. of Bread | Federal Minimum Wage | Percentage Cost |
---|---|---|---|
1930 | \$0.09 | None | |
1940 | \$0.10 | \$0.30 | |
1950 | \$0.12 | \$0.75 | |
1960 | \$0.23 | \$1.00 | |
1970 | \$0.25 | \$1.60 | |
1980 | \$0.50 | \$3.10 | |
1990 | \$0.75 | \$3.80 | |
2000 | \$1.99 | \$5.15 | |
2010 | \$2.99 | \$7.25 |
In which decade were people who earn minimum wage most affected by inflation? Explain.
IM Commentary
The purpose of this task is for students to calculate the percent increase and relative cost in a real-world context. Inflation, one of the big ideas in economics, is the rise in price of goods and services over time. This is considered in relation to the amount of money you have.
This task is part of a set collaboratively developed with Money as You Learn, an initiative of the President’s Advisory Council on Financial Capability. Integrating essential financial literacy concepts into the teaching of the Common Core State Standards can strengthen teaching of the Common Core and expose students to knowledge and skills they need to become financially capable young adults. A mapping of essential personal finance concepts and skills against the Common Core State Standards as well as additional tasks and texts will be available at http://www.moneyasyoulearn.org.
Solution
YEAR | Cost of 1 lb. of Bread | Percent Increase |
---|---|---|
1930 | $\$0.09$ | N/A |
1940 | $\$0.10$ | $(0.10-0.09)/0.09\approx0.11$ or 11% |
1950 | $\$0.12$ | 20% |
1960 | $\$0.23$ | 92% |
1970 | $\$0.25$ | 9% |
1980 | $\$0.50$ | 100% |
1990 | $\$0.75$ | 50% |
2000 | $\$1.99$ | 165% |
2010 | $\$2.99$ | 50% |
The price of bread increases each decade. However, some decades see a much larger percent increase than others.
YEAR | Federal Minimum Wage | Percent Increase |
---|---|---|
1930 | None | N/A |
1940 | $\$0.30$ | N/A |
1950 | $\$0.75$ | $(0.75-0.30)/0.30=1.5$ or 150% |
1960 | $\$1.00$ | 33% |
1970 | $\$1.60$ | 60% |
1980 | $\$3.10$ | 94% |
1990 | $\$3.80$ | 23% |
2000 | $\$5.15$ | 36% |
2010 | $\$7.25$ | 41% |
The federal minimum wage increased each decade. However, some decades see a much larger percent increase than others.
YEAR | Cost of 1 lb. of Bread | Federal Minimum Wage | Percentage Cost |
---|---|---|---|
1930 | $\$0.09$ | None | N/A |
1940 | $\$0.10$ | $\$0.30$ | $(0.10/0.30) \approx 0.33$ or 33% |
1950 | $\$0.12$ | $\$0.75$ | 16% |
1960 | $\$0.23$ | $\$1.00$ | 23% |
1970 | $\$0.25$ | $\$1.60$ | 16% |
1980 | $\$0.50$ | $\$3.10$ | 16% |
1990 | $\$0.75$ | $\$3.80$ | 20% |
2000 | $\$1.99$ | $\$5.15$ | 39% |
2010 | $\$2.99$ | $\$7.25$ | 41% |
In 2010, consumers making minimum wage spent 41% of one hour’s wage on a pound of bread, which is the largest percent over the time span shown. The relative cost of a loaf of bread was quite low through the 1970s, 80s, and 90s, but looking at the percent increase of the cost of bread in the last three decades and comparing it with the percent increase in the minimum wage, we can see that the cost of bread was rising more quickly than the federal minimum wage.
The Price of Bread
Inflation is a term used to describe how prices rise over time. The rise in prices is in relation to the amount of money you have. The table below shows the rise in the price of bread over time:
YEAR | Cost of 1 lb. of Bread | Percent Increase |
---|---|---|
1930 | \$0.09 | N/A |
1940 | \$0.10 | |
1950 | \$0.12 | |
1960 | \$0.23 | |
1970 | \$0.25 | |
1980 | \$0.50 | |
1990 | \$0.75 | |
2000 | \$1.99 | |
2010 | \$2.99 |
For the price in each decade, determine what the increase is as a percent of the price in the previous decade. Is the percent increase steady over time?
Under President Roosevelt, the Fair Labor Standards Act introduced the nation's first minimum wage of \$0.25 an hour in 1938. The table shows the rise in minimum wage over time:
YEAR | Federal Minimum Wage | Percent Increase |
---|---|---|
1930 | None | N/A |
1940 | \$0.30 | N/A |
1950 | \$0.75 | |
1960 | \$1.00 | |
1970 | \$1.60 | |
1980 | \$3.10 | |
1990 | \$3.80 | |
2000 | \$5.15 | |
2010 | \$7.25 |
For hourly wage in each decade, determine what the increase is as a percent of the hourly wage in the previous decade. Is the percent increase steady over time?
Consumers are not affected by inflation when the amount of money they make increases proportionately with the increase in prices. Complete the last column of the table below to show what percentage of an hour's pay a pound of bread costs:
YEAR | Cost of 1 lb. of Bread | Federal Minimum Wage | Percentage Cost |
---|---|---|---|
1930 | \$0.09 | None | |
1940 | \$0.10 | \$0.30 | |
1950 | \$0.12 | \$0.75 | |
1960 | \$0.23 | \$1.00 | |
1970 | \$0.25 | \$1.60 | |
1980 | \$0.50 | \$3.10 | |
1990 | \$0.75 | \$3.80 | |
2000 | \$1.99 | \$5.15 | |
2010 | \$2.99 | \$7.25 |
In which decade were people who earn minimum wage most affected by inflation? Explain.